PROCESSOR
| ||||||||||||||||||||||||||
Specifications
| CPU | Intel® Socket 1155 for 2nd Generation Core™ i7/Core™ i5/Core™ i3/Pentium®/Celeron® Processors Supports Intel® 32 nm CPU Supports Intel® 22 nm CPU Supports Intel® Turbo Boost Technology 2 * The Intel® Turbo Boost Technology 2.0 support depends on the CPU types. * Refer to www.asus.com for CPU support list |
| Chipset | Intel® Z68 |
| Memory | 4 x DIMM, Max. 32GB, DDR3 2200(O.C.)/2133(O.C.)/1866(O.C.)/1600/1333 MHz Non-ECC, Un-buffered Memory Single Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) * Hyper DIMM support is subject to the physical characteristics of individual CPUs. * Refer to www.asus.com or user manual for the Memory QVL (Qualified Vendors Lists).* Due to CPU behavior, DDR3 2200/2000/1800 MHz memory module will run at DDR3 2133/1866/1600 MHz frequency as default. |
| Graphic | Integrated Graphics Processor VGA output support : HDMI port - Supports HDMI with max. resolution 1920 x 1200 @ 60 Hz |
| Multi-GPU Support | Supports NVIDIA® SLI™ Technology Supports AMD CrossFireX™ Technology Supports LucidLogix® Virtu™ Technology |
| Expansion Slots | 2 x PCIe 3.0/2.0 x16 (x16 or dual x8) *1 1 x PCIe 2.0 x4 |
| Storage | Intel® Z68 chipset : 2 x SATA 6Gb/s port(s), red 4 x SATA 3Gb/s port(s), gray Support Raid 0, 1, 5, 10 Support Intel® Smart Response Technology on 2nd generation Intel® Core™ processor family JMicron® JMB362 controller : *2 2 x eSATA 3Gb/s port(s), red |
| LAN | Intel®, 1 x Gigabit LAN Controller(s) |
| Audio | SupremeFX X-Fi 2 built-in 8-Channel High Definition Audio CODEC - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking Audio Feature : - X-Fi® Xtreme Fidelity™ - EAX® Advanced™ HD 5.0 - THX® TruStudio PRO™ - Creative ALchemy - Blu-ray audio layer Content Protection - Optical S/PDIF out port(s) at back panel |
| USB Ports | ASMedia® USB 3.0 controller : 4 x USB 3.0 port(s) (2 at back panel, blue, 2 at mid-board) Intel® Z68 chipset : 12 x USB 2.0 port(s) (8 at back panel, black, 4 at mid-board) |
| Overclocking Features | ROG Connect Extreme Engine Digi+ : - 8 -phase CPU power design + 4 -phase iGPU power design - 2 -phase Memory power design Mem TweakIt ROG Extreme OC kit : - Debug LED ProbeIt UEFI BIOS features : - ROG BIOS Print - GPU.DIMM Post GameFirst iROG Extreme Tweaker Loadline Calibration Overclocking Protection : - COP EX (Component Overheat Protection - EX) - ASUS C.P.R.(CPU Parameter Recall) |
| Special Features | ASUS TurboV EVO : - CPU Level Up ASUS Exclusive Features : - MemOK! - Onboard Button : Power/Reset/Clr CMOS (at back IO) ASUS Quiet Thermal Solution : - ASUS Fan Xpert ASUS EZ DIY : - ASUS Q-Shield - ASUS O.C. Profile - ASUS CrashFree BIOS 3 - ASUS EZ Flash 2 - ASUS MyLogo 2 ASUS Q-Design : - ASUS Q-LED (CPU, DRAM, VGA, Boot Device LED) - ASUS Q-Slot - ASUS Q-DIMM - ASUS Q-Connector |
| Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x HDMI 2 x eSATA 3Gb/s 1 x LAN (RJ45) port(s) 2 x USB 3.0 8 x USB 2.0 (one port can be switched to ROG Connect) 1 x Optical S/PDIF out 6 x Audio jack(s) |
| Internal I/O Ports | 1 x USB 3.0 connector(s) support(s) additional 2 USB 3.0 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 2 x SATA 6Gb/s connector(s) 4 x SATA 3Gb/s connector(s) 2 x CPU Fan connector(s) 3 x Chassis Fan connector(s) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 6 x ProbeIt Measurement Points 1 x En/Dis-able Clr CMOS header(s) 1 x Power-on button(s) 1 x Reset button(s) 1 x ROG Connect switch(es) 1 x Go Button(s) |
| Accessories | User's manual I/O Shield 4 x SATA 3Gb/s cable(s) 2 x SATA 6Gb/s cable(s) 1 x SLI bridge(s) 1 x Q-connector(s) (2 in 1) 1 x ROG Connect cable(s) 1 x Cable ties pack(s) 1 x ROG theme label(s) 1 x 12 in 1 ROG Cable Label(s) |
| BIOS | 64Mb Flash ROM, EFI AMI BIOS, PnP, DMI2.0, WfM2.0, SM BIOS 2.5, ACPI2.0a Multi-Language BIOS |
| Manageability | WfM2.0, DMI2.0, WOL by PME, WOR by PME, PXE |
| Support Disc | Support DVD: - Drivers and applications * ASUS AI Suite II * ROG CPU-Z * ROG GameFirst Utility * Sound Blaster X-Fi MB2 Utility * ROG Mem TweakIt Utility * ASUS AI Charger+ * DAEMON Tools Pro Standard * ASUS USB 3.0 Boost * Kaspersky® Anti-Virus 1-year license |
| Form Factor | uATX Form Factor 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) |
| Note | *1: Actual PCIe speed depends on installed CPU type. *2: These SATA ports are for data hard drivers only. ATAPI devices are not supported. |
GRAPHIC CARD
GPU Engine Specs:
1024CUDA Cores
607Graphics Clock (MHz)
1215Processor Clock (MHz)
Memory Specs:
1707 MHzMemory Clock
3072MB (1536MB per GPU)Standard Memory Config
GDDR5Memory Interface
768-bit (384-bit per GPU)Memory Interface Width
327.7Memory Bandwidth (GB/sec)
Feature Support:
4.1OpenGL
PCI-E 2.0 x16Bus Support
YesCertified for Windows 7
3D Vision, 3D Vision Surround, CUDA, DirectX 11, PhysX, SLISupported Technologies1
QuadSLI Options2
Display Support:
YesMulti Monitor
2560x1600Maximum Digital Resolution
2048x1536Maximum VGA Resolution
YesHDCP
YesHDMI3
Three Dual Link DVI-I, Mini DisplayPortStandard Display Connectors4
1.4aHDMI Version
Standard Graphics Card Dimensions:
11 inches (280 mm)Length
4.376 inches (111 mm)Height
Dual slotWidth
Thermal and Power Specs:
97 CMaximum GPU Temperature (in C)
365WMaximum Graphics Card Power (W)
700WMinimum System Power Requirement (W)5 RAM
Kingston HyperX Memory Full Review
Kingston recently announced the availability of its new HyperX Plug and Play High Performance Memory for notebooks. The industry's first memory modules with "Sandy Bridge Ready Frequencies" for Intel's latest generation of processors, the HyperX Plug and Play Memory uses JEDEC-compliant 1600MHz and 1866MHz values. We decided to take a closer look at this high-performance RAM to see what a typical laptop user can expect if they simply "plug and play."Kingston HyperX Plug and Play DDR3 1600MHz, 1866MHz Notebook RAM Specifications
| Part Number | Capacity and Specs | MSRP (U.S. only) |
| KHX1600C9S3P1K2/8G | 8GB 1600MHz Non-ECC SODIMM @1.5v (kit of 2) CL9-9-9 | $122.00 |
| KHX1600C9S3P1K2/4G | 4GB 1600MHz Non-ECC SODIMM @1.5v (kit of 2) CL9-9-9 | $67.00 |
| KHX1866CC11S3P1K2/8G | 8GB 1866MHz Non-ECC SODIMM @1.5v (kit of 2) CL11-11-11 | $163.00 |
| KHX1866CC11S3P1K2/4G | 4GB 1866MHz Non-ECC SODIMM @1.5v (kit of 2) CL11-11-11 | $88.00 |
Since your laptop automatically recognizes the faster memory speed there is no further BIOS setting required. Kingston says users will notice performance gains as the "overclocking is automatic" with the HyperX modules. In addition, these modules are backwards compatible with older DDR3-based notebooks and netbooks already on the market.
POWER SUPPLY









“Windows To Go is a new feature in Windows 8 that enables enterprise administrators to create USB drives containing complete, managed Windows images that users can use to boot and run Windows on any Windows 7 or Windows 8 capable computer. Windows To Go makes it possible for employees to use a managed device whether they work from home, a client office or in a free seating environment. This session will discuss Windows To Go, its hardware requirements and building compatible and complementary software.”




